Continuing Education Units (CEUs) are provided for attendance on live webinar presentations; no CEUs are awarded for recording views.
Type | Title | Date | Time | CEUs | View |
---|---|---|---|---|---|
Developing a Better Understanding of how to Recognize and Help someone YOU may ALREADY know Negatively Impacted by Gambling | Wednesday, December 18, 2024 | 10AM-12PM | 2 | Details | |
Mission Possible: Effective Treatment for Individuals with Disorder Gambling who Experienced Trauma | Friday, December 6, 2024 | 12PM-1PM | 1 | Details | |
There’s No Better Time to Gift Responsibly | Friday, November 22, 2024 | 12PM-1PM | 1 | Details | |
Principles and Paradigms of Gambling Disorder: Discover the who, what, when, where, why, and how? | Thursday, November 21, 2024 | 8:30AM-3:30PM | 6 | Details | |
Practical Strategies for Accessing Gaming Datasets | Friday, November 15, 2024 | 12PM-1PM | 0 | Details | |
Gambling and the Military | Friday, November 8, 2024 | 12PM-1PM | 1 | Details | |
The Intersection of Gambling and Domestic Violence: Empowering Survivors | Wednesday, October 30, 2024 | 12PM-1PM | 1 | Details | |
Problem Gambling Introduction, Prevention Strategies, and Resources for Help: for Maryland Colleges and Universities | Wednesday, October 23, 2024 | 9AM-2PM | 4 | Details | |
Sex, Drugs, and Gambling Part II - Treatment Strategies | Friday, October 18, 2024 | 12PM-1PM | 1 | Details | |
When Everyone is Included, Everyone Wins: Celebrating National Hispanic Heritage Month | Wednesday, October 9, 2024 | 12PM-1PM | 1 | Details | |
Sex, Drugs, and Gambling Part I - Identifying the Problem | Friday, October 4, 2024 | 12PM-1PM | 1 | Details | |
Advocacy 101 | Friday, September 20, 2024 | 12PM-1PM | 1 | Details | |
Highlighting Health Equity in Problem Gambling Prevention During National Minority Mental Health Awareness Month | Wednesday, June 12, 2024 | 12PM-1PM | 1 | Details | |
LGBTQ+ & Gambling Disorder: A Cultural Humility Primer & Updated Research | Friday, June 7, 2024 | 10AM-12PM | 2 | Details | |
Deeper Dive into the Hidden Addiction of Gambling: Further Exploring Co-Occurring Disorders and Holistic Therapies | Thursday, May 23, 2024 | 8:30AM-3:30PM | 6 | Details | |
Gambling Disorder: Fundamentals | Wednesday, May 22, 2024 | 8:30AM-3:30PM | 6 | Details | |
Older Women and Gambling | Friday, May 17, 2024 | 12PM-1PM | 1 | Details | |
TBI: A Risk Factor for Problem Gambling | Friday, May 3, 2024 | 12PM-1PM | 1 | Details | |
Youth Gaming and Gambling, Is It a Problem? | Friday, April 19, 2024 | 12PM-1PM | 1 | Details | |
Gambling and Comorbid Process Addictions | Friday, April 12, 2024 | 12PM-1PM | 1 | Details | |
3rd Annual 2024 Virtual Addiction and Recovery Conference | Wednesday, April 10, 2024 | 10AM-1PM | 3 | Details | |
Maryland Sports Betting: Implications from a Policy, Prevention, and Treatment Perspective | Monday, April 8, 2024 | 12PM-1PM | 1 | Details | |
Gambling Disorder: Fundamentals | Tuesday, March 26, 2024 | 8:30AM-3:30PM | 6 | Details | |
Best Practices in the Treatment of Gambling Disorder | Friday, March 15, 2024 | 12PM-1PM | 1 | Details | |
DEI Strategies for Gambling Prevention and Treatment | Friday, March 1, 2024 | 12PM-1PM | 1 | Details | |
Understanding and Treating Sports Betting in Clinical Practice | Wednesday, February 21, 2024 | 12PM-1PM | 1 | Details | |
Working Together to Promote March Problem Gambling Awareness Month (PGAM) in Maryland | Friday, February 9, 2024 | 12PM-1PM | 1 | Details | |
Starting the Conversation: Evidenced-Based Gambling Screening and Tips for Assessment | Friday, February 2, 2024 | 12PM-1PM | 1 | Details | |
Maryland Sports Betting: Implications from a Policy, Prevention, and Treatment Perspective | Friday, January 19, 2024 | 12PM-1PM | 1 | Details | |
Shame and Guilt | Wednesday, January 10, 2024 | 12PM-1PM | 1 | Details | |
Cultural Formulation in a Gambling Society: The Ethics of Bringing Understanding and Responding to Care | Tuesday, January 9, 2024 | 9AM-12PM | 3 | Details | |
Maryland Lottery and The Center Collaborating on Problem Gambling | Friday, January 5, 2024 | 12PM-1PM | 1 | Details | |
Financial Counseling in Gambling Disorder Treatment | Friday, December 15, 2023 | 9AM-11AM | 2 | Details | |
Navigating the Recovery Journey – A Peer Perspective: Building Connections and Sharing Successes | Wednesday, December 13, 2023 | 12PM-1PM | 1 | Details | |
Tis the Season for Gifting Responsibly: Avoid Underage Lottery Play and Engage in Responsible Gambling | Friday, November 17, 2023 | 12PM-1PM | 1 | Details | |
Problem Gambling among Military and Veteran Populations | Friday, November 10, 2023 | 12PM-1PM | 1 | Details | |
Maryland’s Voluntary Exclusion Program (VEP): Enrollment, Day-to-Day, Removals, and Violations from the Lottery, Casino, and Center’s Perspectives | Thursday, November 2, 2023 | 12PM-1PM | 1 | Details | |
Sheppard Pratt Live Workshop: Gambling Disorder Treatment Approaches: Addressing Family And Finances | Friday, October 27, 2023 | 12PM-3:15PM | 3 | Details | |
Domestic Violence and Problem Gambling | Friday, October 20, 2023 | 12PM-1PM | 1 | Details | |
When Everyone is Included, Everyone Wins: Celebrating National Hispanic Heritage Month | Wednesday, October 11, 2023 | 12PM-1PM | 1 | Details | |
Gambling Disorder and Co-Occurring Disorder | Friday, October 6, 2023 | 12PM-1PM | 1 | Details |
Webinar Series
These FREE webinars designed to provide additional problem gambling prevention, clinical and recovery training on a variety of topics. Webinars are one (1) hour in length, 12:00-1:00 PM EDT and award one (1) CEU (unless otherwise specified).
Advanced Training Webinar Series
These FREE webinars are designed to provide additional problem gambling prevention, clinical, and recovery training on a variety of detailed topics. Webinars are three (3) hours in length, for which attendees are awarded three (3) CEUs (unless otherwise specified).
In-Person Training
FREE in-person training sessions are designed to provide additional problem gambling prevention, clinical, and recovery training on a variety of detailed topics. In-Person training sessions are six (6) hours in length, for which attendees are awarded six (6) CEUs (unless otherwise specified).